

Compare
Bali vs Koh Samui: which is better, and when to go
Bali comes out ahead in 5 of 12 months, Koh Samui in 3. Both are at their best in February. Below, the two side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Bali and Koh Samui
At a glance
| Bali | Koh Samui | |
|---|---|---|
| Best month | February (7.2/10) | February (8.5/10) |
| Warmest month | November, 32°C | May, 33°C |
| Coolest month | July, 29°C | January, 29°C |
| Quietest month | February (Very low) | November (Low) |
| Busiest month | August (Peak) | January (High) |
| Cheapest month | February ($$) | November ($$) |
Which one should you choose?
Choose Koh Samui for
- quieter months across the year on average
- a calmer peak month
Little difference between them in: how cold the coolest month gets, how hot the warmest month gets, prices across the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Bali | Koh Samui | Ahead |
|---|---|---|---|
| January | 31°C · Low · $$ | 29°C · High · $$$$$ | Close |
| February | 31°C · Very low · $$ | 29°C · High · $$$$$ | Koh Samui |
| March | 31°C · Low · $$ | 30°C · Moderate-High · $$$$ | Koh Samui |
| April | 31°C · Moderate · $$$ | 32°C · Moderate-High · $$$$ | Koh Samui |
| May | 30°C · Moderate · $$$ | 33°C · Moderate · $$$ | Close |
| June | 30°C · Busy · $$$ | 33°C · Moderate · $$$ | Close |
| July | 29°C · Very busy · $$$$ | 32°C · Moderate-High · $$$$ | Bali |
| August | 29°C · Peak · $$$$$ | 32°C · Moderate-High · $$$$ | Close |
| September | 30°C · Moderate · $$$ | 32°C · Moderate · $$$ | Bali |
| October | 31°C · Moderate · $$$ | 31°C · Low · $$ | Bali |
| November | 32°C · Low · $$ | 30°C · Low · $$ | Bali |
| December | 31°C · Busy from mid-month · $$$$ | 29°C · Moderate-High · $$$$ | Bali |
FAQ
Bali or Koh Samui?
Is Bali or Koh Samui better?
Both are at their best in February, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Bali and Koh Samui?
Bali: May. Koh Samui: February & March.
Which is cheaper, Bali or Koh Samui?
Prices are similar across the year. Check each month for the difference.
More comparisons