

Compare
Phuket vs Koh Samui: which is better, and when to go
Phuket comes out ahead in 9 of 12 months. Both are at their best in February. Below, the two side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Phuket and Koh Samui
At a glance
| Phuket | Koh Samui | |
|---|---|---|
| Best month | February (10/10) | February (8.5/10) |
| Warmest month | February, 34°C | May, 33°C |
| Coolest month | July, 32°C | January, 29°C |
| Quietest month | September (Very Low) | November (Low) |
| Busiest month | January (High) | January (High) |
| Cheapest month | September ($) | November ($$) |
Which one should you choose?
Choose Phuket for
- a milder coolest month (July highs around 32°C, against 29°C)
- more going on through the year (events and festivals)
Choose Koh Samui for
No clear advantage across the year; it comes down to the month.
Koh Samui month by monthLittle difference between them in: how hot the warmest month gets, crowds across the year, how busy the peak month gets, prices across the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Phuket | Koh Samui | Ahead |
|---|---|---|---|
| January | 33°C · High · $$$$ | 29°C · High · $$$$$ | Phuket |
| February | 34°C · Moderate-High · $$$$ | 29°C · High · $$$$$ | Phuket |
| March | 34°C · Moderate · $$$ | 30°C · Moderate-High · $$$$ | Phuket |
| April | 34°C · Moderate · $$$ | 32°C · Moderate-High · $$$$ | Phuket |
| May | 33°C · Low · $$ | 33°C · Moderate · $$$ | Close |
| June | 33°C · Low · $$ | 33°C · Moderate · $$$ | Close |
| July | 32°C · Low · $$ | 32°C · Moderate-High · $$$$ | Phuket |
| August | 32°C · Low · $$ | 32°C · Moderate-High · $$$$ | Phuket |
| September | 32°C · Very Low · $ | 32°C · Moderate · $$$ | Close |
| October | 32°C · Very Low · $$ | 31°C · Low · $$ | Phuket |
| November | 32°C · Moderate · $$$ | 30°C · Low · $$ | Phuket |
| December | 32°C · High · $$$$$ | 29°C · Moderate-High · $$$$ | Phuket |
FAQ
Phuket or Koh Samui?
Is Phuket or Koh Samui better?
Both are at their best in February, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Phuket and Koh Samui?
Phuket: February. Koh Samui: February & March.
Which is cheaper, Phuket or Koh Samui?
Prices are similar across the year. Check each month for the difference.
More comparisons