

Compare
Bali vs Phuket: which is better, and when to go
Bali is at its best in February and Phuket in February. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Bali and Phuket
At a glance
| Bali | Phuket | |
|---|---|---|
| Best month | February (7.2/10) | February (10/10) |
| Warmest month | November, 32°C | February, 34°C |
| Coolest month | July, 29°C | July, 32°C |
| Quietest month | February (Very low) | September (Very Low) |
| Busiest month | August (Peak) | January (High) |
| Cheapest month | February ($$) | September ($) |
Which one should you choose?
Choose Bali for
- a gentler warmest month (November highs around 32°C, against 34°C)
Choose Phuket for
- a milder coolest month (July highs around 32°C, against 29°C)
- quieter months across the year on average
- a calmer peak month
- more going on through the year (events and festivals)
Little difference between them in: prices across the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Bali | Phuket | Ahead |
|---|---|---|---|
| January | 31°C · Low · $$ | 33°C · High · $$$$ | Phuket |
| February | 31°C · Very low · $$ | 34°C · Moderate-High · $$$$ | Phuket |
| March | 31°C · Low · $$ | 34°C · Moderate · $$$ | Phuket |
| April | 31°C · Moderate · $$$ | 34°C · Moderate · $$$ | Phuket |
| May | 30°C · Moderate · $$$ | 33°C · Low · $$ | Close |
| June | 30°C · Busy · $$$ | 33°C · Low · $$ | Close |
| July | 29°C · Very busy · $$$$ | 32°C · Low · $$ | Close |
| August | 29°C · Peak · $$$$$ | 32°C · Low · $$ | Phuket |
| September | 30°C · Moderate · $$$ | 32°C · Very Low · $ | Bali |
| October | 31°C · Moderate · $$$ | 32°C · Very Low · $$ | Close |
| November | 32°C · Low · $$ | 32°C · Moderate · $$$ | Phuket |
| December | 31°C · Busy from mid-month · $$$$ | 32°C · High · $$$$$ | Phuket |
FAQ
Bali or Phuket?
Is Bali or Phuket better?
Both are at their best in February, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Bali and Phuket?
Bali: May. Phuket: February.
Which is cheaper, Bali or Phuket?
Prices are similar across the year. Check each month for the difference.
More comparisons