

Compare
Lake Como vs Amalfi Coast: which is better, and when to go
Amalfi Coast comes out ahead in 2 of 12 months. Both are at their best in September. Below, the two side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Lake Como and Amalfi Coast
At a glance
| Lake Como | Amalfi Coast | |
|---|---|---|
| Best month | September (7.4/10) | September (7.3/10) |
| Warmest month | July, 30°C | July, 31°C |
| Coolest month | January, 6°C | January, 13°C |
| Quietest month | January (Very Low) | January (Very Low) |
| Busiest month | August (Very High) | August (Very High) |
| Cheapest month | January (€€) | January (€) |
Which one should you choose?
Choose Lake Como for
No clear advantage across the year; it comes down to the month.
Lake Como month by monthChoose Amalfi Coast for
- a milder coolest month (January highs around 13°C, against 6°C)
Little difference between them in: how hot the warmest month gets, crowds across the year, how busy the peak month gets, prices across the year, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Lake Como | Amalfi Coast | Ahead |
|---|---|---|---|
| January | 6°C · Very Low · €€ | 13°C · Very Low · € | Close |
| February | 8°C · Very Low · €€ | 14°C · Very Low · € | Close |
| March | 13°C · Low · €€ | 17°C · Low · €€ | Close |
| April | 17°C · Moderate · €€€ | 20°C · Moderate · €€€ | Close |
| May | 23°C · Moderate-High · €€€ | 25°C · Moderate-High · €€€€ | Close |
| June | 27°C · High · €€€€ | 28°C · High · €€€€€ | Close |
| July | 30°C · Very High · €€€€€ | 31°C · Very High · €€€€€ | Close |
| August | 29°C · Very High · €€€€€ | 31°C · Very High · €€€€€ | Close |
| September | 23°C · Moderate-High · €€€€ | 28°C · Moderate-High · €€€€ | Close |
| October | 19°C · Low-Moderate · €€€ | 24°C · Moderate · €€€ | Amalfi Coast |
| November | 12°C · Very Low · €€ | 19°C · Very Low · € | Close |
| December | 9°C · Low-Moderate · €€€ | 15°C · Low · €€ | Amalfi Coast |
FAQ
Lake Como or Amalfi Coast?
Is Lake Como or Amalfi Coast better?
Both are at their best in September, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Lake Como and Amalfi Coast?
Lake Como: September. Amalfi Coast: September.
Which is cheaper, Lake Como or Amalfi Coast?
Prices are similar across the year. Check each month for the difference.
More comparisons