

Compare
Nice vs Amalfi Coast: which is better, and when to go
Nice is at its best in September and Amalfi Coast in September. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Nice and Amalfi Coast
At a glance
| Nice | Amalfi Coast | |
|---|---|---|
| Best month | September (7.4/10) | September (7.3/10) |
| Warmest month | July, 28°C | July, 31°C |
| Coolest month | January, 13°C | January, 13°C |
| Quietest month | November (Low) | January (Very Low) |
| Busiest month | August (Very High) | August (Very High) |
| Cheapest month | November (€€) | January (€) |
Which one should you choose?
Choose Nice for
- a gentler warmest month (July highs around 28°C, against 31°C)
- more going on through the year (events and festivals)
Choose Amalfi Coast for
No clear advantage across the year; it comes down to the month.
Amalfi Coast month by monthLittle difference between them in: how cold the coolest month gets, crowds across the year, how busy the peak month gets, prices across the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Nice | Amalfi Coast | Ahead |
|---|---|---|---|
| January | 13°C · Low-Moderate · €€ | 13°C · Very Low · € | Nice |
| February | 14°C · Moderate · €€€ | 14°C · Very Low · € | Nice |
| March | 15°C · Low-Moderate · €€ | 17°C · Low · €€ | Close |
| April | 17°C · Moderate · €€€ | 20°C · Moderate · €€€ | Close |
| May | 21°C · Moderate-High · €€€€ | 25°C · Moderate-High · €€€€ | Close |
| June | 25°C · High · €€€€ | 28°C · High · €€€€€ | Close |
| July | 28°C · Very High · €€€€€ | 31°C · Very High · €€€€€ | Nice |
| August | 28°C · Very High · €€€€€ | 31°C · Very High · €€€€€ | Nice |
| September | 25°C · Moderate-High · €€€€ | 28°C · Moderate-High · €€€€ | Close |
| October | 21°C · Low-Moderate · €€€ | 24°C · Moderate · €€€ | Close |
| November | 17°C · Low · €€ | 19°C · Very Low · € | Close |
| December | 14°C · Moderate · €€€ | 15°C · Low · €€ | Close |
FAQ
Nice or Amalfi Coast?
Is Nice or Amalfi Coast better?
Both are at their best in September, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Nice and Amalfi Coast?
Nice: September. Amalfi Coast: September.
Which is cheaper, Nice or Amalfi Coast?
Prices are similar across the year. Check each month for the difference.