

Compare
Lake Como vs Lucerne: which is better, and when to go
Lake Como is at its best in September and Lucerne in September. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Lake Como and Lucerne
At a glance
| Lake Como | Lucerne | |
|---|---|---|
| Best month | September (7.4/10) | September (7.3/10) |
| Warmest month | July, 30°C | July, 25°C |
| Coolest month | January, 6°C | January, 4°C |
| Quietest month | January (Very Low) | November (Low) |
| Busiest month | August (Very High) | July (Very High) |
| Cheapest month | January (€€) | November ($$$) |
Which one should you choose?
Choose Lake Como for
- a milder coolest month (January highs around 6°C, against 4°C)
- lower prices across the year on average
Choose Lucerne for
- a gentler warmest month (July highs around 25°C, against 30°C)
- more going on through the year (events and festivals)
Little difference between them in: crowds across the year, how busy the peak month gets.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Lake Como | Lucerne | Ahead |
|---|---|---|---|
| January | 6°C · Very Low · €€ | 4°C · Low-Moderate · $$$$ | Close |
| February | 8°C · Very Low · €€ | 6°C · Moderate · $$$$ | Lake Como |
| March | 13°C · Low · €€ | 11°C · Low-Moderate · $$$$ | Lake Como |
| April | 17°C · Moderate · €€€ | 15°C · Moderate · $$$$ | Close |
| May | 23°C · Moderate-High · €€€ | 19°C · Moderate-High · $$$$ | Close |
| June | 27°C · High · €€€€ | 23°C · High · $$$$$ | Close |
| July | 30°C · Very High · €€€€€ | 25°C · Very High · $$$$$ | Lucerne |
| August | 29°C · Very High · €€€€€ | 24°C · High · $$$$$ | Lucerne |
| September | 23°C · Moderate-High · €€€€ | 20°C · Moderate · $$$$ | Close |
| October | 19°C · Low-Moderate · €€€ | 14°C · Low-Moderate · $$$$ | Close |
| November | 12°C · Very Low · €€ | 8°C · Low · $$$ | Close |
| December | 9°C · Low-Moderate · €€€ | 4°C · Moderate-High · $$$$ | Close |
FAQ
Lake Como or Lucerne?
Is Lake Como or Lucerne better?
Both are at their best in September, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Lake Como and Lucerne?
Lake Como: September. Lucerne: September.
Which is cheaper, Lake Como or Lucerne?
Lake Como is cheaper on average across the year.