

Compare
Seville vs Málaga: which is better, and when to go
Seville is at its best in October and Málaga in May. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Seville and Málaga
At a glance
| Seville | Málaga | |
|---|---|---|
| Best month | October (9/10) | May (8.1/10) |
| Warmest month | July, 36°C | August, 32°C |
| Coolest month | January, 16°C | January, 17°C |
| Quietest month | January (Low) | January (Moderate) |
| Busiest month | April (Very High) | August (High) |
| Cheapest month | January (€) | January (€€€) |
Which one should you choose?
Choose Málaga for
- a gentler warmest month (August highs around 32°C, against 36°C)
- a calmer peak month
- more going on through the year (events and festivals)
Little difference between them in: how cold the coolest month gets, crowds across the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Seville | Málaga | Ahead |
|---|---|---|---|
| January | 16°C · Low · € | 17°C · Moderate · €€€ | Málaga |
| February | 18°C · Low · € | 18°C · Moderate · €€€ | Close |
| March | 22°C · Moderate · €€ | 20°C · Moderate · €€€ | Seville |
| April | 24°C · Very High · €€€€€ | 22°C · Moderate-High · €€€€ | Málaga |
| May | 28°C · Moderate–High · €€€ | 25°C · Moderate · €€€€ | Close |
| June | 33°C · Moderate · €€ | 28°C · Moderate-High · €€€€ | Málaga |
| July | 36°C · Low–Moderate · €€ | 31°C · High · €€€€ | Málaga |
| August | 36°C · Low–Moderate · €€ | 32°C · High · €€€€ | Málaga |
| September | 32°C · Moderate · €€€ | 28°C · Moderate-High · €€€€ | Close |
| October | 26°C · Moderate · €€ | 24°C · Moderate · €€€€ | Seville |
| November | 20°C · Low · € | 20°C · Moderate · €€€ | Close |
| December | 17°C · Low–Moderate · €€ | 18°C · Moderate · €€€€ | Close |
FAQ
Seville or Málaga?
Is Seville or Málaga better?
It depends on when you go. Seville is at its best in October and Málaga in May. The month-by-month table shows which city comes out ahead in each month.
When is the best time to visit Seville and Málaga?
Seville: October. Málaga: May.
Which is cheaper, Seville or Málaga?
Seville is cheaper on average across the year.
More comparisons