

Compare
Seoul vs Busan: which is better, and when to go
Busan comes out ahead in 9 of 12 months, Seoul in 1. Both are at their best in October. Below, the two side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Seoul and Busan
At a glance
| Seoul | Busan | |
|---|---|---|
| Best month | October (7.4/10) | October (9/10) |
| Warmest month | August, 29°C | August, 30°C |
| Coolest month | January, 2°C | January, 8°C |
| Quietest month | January (Low) | January (Low) |
| Busiest month | April (High) | August (High) |
| Cheapest month | January ($$) | January ($$) |
Which one should you choose?
Choose Busan for
- a milder coolest month (January highs around 8°C, against 2°C)
- quieter months across the year on average
- lower prices across the year on average
Little difference between them in: how hot the warmest month gets, how busy the peak month gets, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Seoul | Busan | Ahead |
|---|---|---|---|
| January | 2°C · Low · $$ | 8°C · Low · $$ | Busan |
| February | 5°C · Low · $$ | 10°C · Moderate · $$ | Busan |
| March | 10°C · Moderate · $$$ | 14°C · Moderate-High · $$$ | Busan |
| April | 17°C · High · $$$$ | 18°C · Moderate-High · $$$ | Busan |
| May | 22°C · Moderate-High · $$$$ | 22°C · Moderate-High · $$$ | Busan |
| June | 26°C · Moderate · $$$ | 25°C · Moderate-High · $$$ | Close |
| July | 28°C · Moderate · $$$ | 28°C · High · $$$$ | Seoul |
| August | 29°C · Moderate · $$$ | 30°C · High · $$$$$ | Close |
| September | 25°C · Moderate-High · $$$$ | 26°C · Moderate · $$$ | Busan |
| October | 19°C · High · $$$$ | 22°C · Moderate-High · $$$$ | Busan |
| November | 11°C · Moderate · $$$ | 17°C · Moderate-High · $$$$ | Busan |
| December | 4°C · Low · $$ | 10°C · Moderate · $$$ | Busan |
FAQ
Seoul or Busan?
Is Seoul or Busan better?
Both are at their best in October, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Seoul and Busan?
Seoul: October. Busan: October.
Which is cheaper, Seoul or Busan?
Busan is cheaper on average across the year.
More comparisons