

Compare
Seoul vs Tokyo: which is better, and when to go
Seoul is at its best in October and Tokyo in October. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Seoul and Tokyo
At a glance
| Seoul | Tokyo | |
|---|---|---|
| Best month | October (7.4/10) | October (9/10) |
| Warmest month | August, 29°C | August, 31°C |
| Coolest month | January, 2°C | January, 10°C |
| Quietest month | January (Low) | January (Very Low) |
| Busiest month | April (High) | April (Very High) |
| Cheapest month | January ($$) | January ($$) |
Which one should you choose?
Choose Seoul for
- a gentler warmest month (August highs around 29°C, against 31°C)
Choose Tokyo for
- a milder coolest month (January highs around 10°C, against 2°C)
- quieter months across the year on average
- lower prices across the year on average
Little difference between them in: how busy the peak month gets, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Seoul | Tokyo | Ahead |
|---|---|---|---|
| January | 2°C · Low · $$ | 10°C · Very Low · $$ | Tokyo |
| February | 5°C · Low · $$ | 11°C · Low · $$ | Tokyo |
| March | 10°C · Moderate · $$$ | 14°C · Moderate-High · $$$$ | Tokyo |
| April | 17°C · High · $$$$ | 19°C · Very High · $$$$$ | Seoul |
| May | 22°C · Moderate-High · $$$$ | 24°C · Moderate · $$$ | Tokyo |
| June | 26°C · Moderate · $$$ | 26°C · Low · $$ | Seoul |
| July | 28°C · Moderate · $$$ | 30°C · Moderate · $$$ | Tokyo |
| August | 29°C · Moderate · $$$ | 31°C · High · $$$$ | Seoul |
| September | 25°C · Moderate-High · $$$$ | 28°C · Low-Moderate · $$$ | Seoul |
| October | 19°C · High · $$$$ | 22°C · Moderate · $$$ | Tokyo |
| November | 11°C · Moderate · $$$ | 17°C · Moderate · $$$ | Tokyo |
| December | 4°C · Low · $$ | 12°C · Low-Moderate · $$$ | Tokyo |
FAQ
Seoul or Tokyo?
Is Seoul or Tokyo better?
Both are at their best in October, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Seoul and Tokyo?
Seoul: October. Tokyo: October.
Which is cheaper, Seoul or Tokyo?
Tokyo is cheaper on average across the year.
More comparisons