

Compare
Prague vs Kraków: which is better, and when to go
Prague is at its best in September and Kraków in September. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Prague and Kraków
At a glance
| Prague | Kraków | |
|---|---|---|
| Best month | September (10/10) | September (9.2/10) |
| Warmest month | July, 26°C | July, 25°C |
| Coolest month | January, 4°C | January, 2°C |
| Quietest month | January (Very Low) | February (Low) |
| Busiest month | July (High) | July (High) |
| Cheapest month | January (€) | February (€€) |
Which one should you choose?
Choose Prague for
- a milder coolest month (January highs around 4°C, against 2°C)
Little difference between them in: how hot the warmest month gets, crowds across the year, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Prague | Kraków | Ahead |
|---|---|---|---|
| January | 4°C · Very Low · € | 2°C · Low · €€ | Kraków |
| February | 6°C · Very Low · € | 4°C · Low · €€ | Kraków |
| March | 10°C · Low · €€€ | 8°C · Moderate · €€€ | Prague |
| April | 16°C · Moderate · €€€ | 15°C · Moderate · €€€ | Prague |
| May | 21°C · Moderate-High · €€€€ | 20°C · Moderate · €€€ | Prague |
| June | 24°C · Moderate-High · €€€€ | 23°C · Moderate-High · €€€€ | Prague |
| July | 26°C · High · €€€€ | 25°C · High · €€€€ | Close |
| August | 26°C · High · €€€€ | 25°C · High · €€€€ | Close |
| September | 20°C · Moderate · €€€ | 20°C · Moderate · €€€ | Prague |
| October | 14°C · Low-Moderate · €€€ | 14°C · Moderate · €€€ | Prague |
| November | 8°C · Very Low · €€ | 8°C · Low · €€ | Kraków |
| December | 5°C · Moderate · €€€ | 3°C · Moderate-High · €€€€ | Kraków |
FAQ
Prague or Kraków?
Is Prague or Kraków better?
Both are at their best in September, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Prague and Kraków?
Prague: September. Kraków: September.
Which is cheaper, Prague or Kraków?
Kraków is cheaper on average across the year.
More comparisons