

Compare
Prague vs Budapest: which is better, and when to go
Prague is at its best in September and Budapest in May. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Prague and Budapest
At a glance
| Prague | Budapest | |
|---|---|---|
| Best month | September (10/10) | May (10/10) |
| Warmest month | July, 26°C | July, 28°C |
| Coolest month | January, 4°C | January, 3°C |
| Quietest month | January (Very Low) | January (Very Low) |
| Busiest month | July (High) | July (High) |
| Cheapest month | January (€) | January (€€) |
Which one should you choose?
Choose Prague for
- a gentler warmest month (July highs around 26°C, against 28°C)
Choose Budapest for
No clear advantage across the year; it comes down to the month.
Budapest month by monthLittle difference between them in: how cold the coolest month gets, crowds across the year, how busy the peak month gets, prices across the year, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Prague | Budapest | Ahead |
|---|---|---|---|
| January | 4°C · Very Low · € | 3°C · Very Low · €€ | Budapest |
| February | 6°C · Very Low · € | 6°C · Very Low · €€ | Budapest |
| March | 10°C · Low · €€€ | 11°C · Low · €€€ | Close |
| April | 16°C · Moderate · €€€ | 18°C · Low-Moderate · €€€ | Close |
| May | 21°C · Moderate-High · €€€€ | 23°C · Moderate · €€€€ | Budapest |
| June | 24°C · Moderate-High · €€€€ | 26°C · Moderate-High · €€€€ | Close |
| July | 26°C · High · €€€€ | 28°C · High · €€€€ | Close |
| August | 26°C · High · €€€€ | 28°C · High · €€€€ | Close |
| September | 20°C · Moderate · €€€ | 22°C · Moderate · €€€ | Close |
| October | 14°C · Low-Moderate · €€€ | 16°C · Low-Moderate · €€€ | Close |
| November | 8°C · Very Low · €€ | 9°C · Very Low · €€ | Close |
| December | 5°C · Moderate · €€€ | 4°C · Moderate · €€€€ | Budapest |
FAQ
Prague or Budapest?
Is Prague or Budapest better?
It depends on when you go. Prague is at its best in September and Budapest in May. The month-by-month table shows which city comes out ahead in each month.
When is the best time to visit Prague and Budapest?
Prague: September. Budapest: May.
Which is cheaper, Prague or Budapest?
Prices are similar across the year. Check each month for the difference.
More comparisons