

Compare
Vienna vs Salzburg: which is better, and when to go
Vienna is at its best in May and Salzburg in September. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Vienna and Salzburg
At a glance
| Vienna | Salzburg | |
|---|---|---|
| Best month | May (7.5/10) | September (7.1/10) |
| Warmest month | July, 27°C | July, 24°C |
| Coolest month | January, 4°C | January, 3°C |
| Quietest month | February (Low) | February (Low) |
| Busiest month | December (High) | August (Very High) |
| Cheapest month | February (€€) | February (€€) |
Which one should you choose?
Choose Vienna for
- a calmer peak month
- more going on through the year (events and festivals)
Choose Salzburg for
- a gentler warmest month (July highs around 24°C, against 27°C)
Little difference between them in: how cold the coolest month gets, crowds across the year, prices across the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Vienna | Salzburg | Ahead |
|---|---|---|---|
| January | 4°C · Low-Moderate · €€ | 3°C · Moderate · €€€ | Close |
| February | 7°C · Low · €€ | 6°C · Low · €€ | Close |
| March | 11°C · Low-Moderate · €€ | 10°C · Low · €€ | Close |
| April | 17°C · Moderate · €€€ | 16°C · Moderate · €€€ | Close |
| May | 21°C · Moderate · €€€ | 19°C · Moderate · €€€ | Vienna |
| June | 26°C · Moderate-High · €€€ | 23°C · Moderate-High · €€€€ | Close |
| July | 27°C · High · €€€ | 24°C · Very High · €€€€€ | Vienna |
| August | 27°C · High · €€€ | 24°C · Very High · €€€€€ | Vienna |
| September | 22°C · Moderate · €€€ | 20°C · Moderate · €€€ | Vienna |
| October | 15°C · Moderate · €€€ | 14°C · Low-Moderate · €€€ | Vienna |
| November | 10°C · Moderate-High · €€€ | 8°C · Low · €€ | Close |
| December | 5°C · High · €€€€ | 4°C · High · €€€€ | Close |
FAQ
Vienna or Salzburg?
Is Vienna or Salzburg better?
It depends on when you go. Vienna is at its best in May and Salzburg in September. The month-by-month table shows which city comes out ahead in each month.
When is the best time to visit Vienna and Salzburg?
Vienna: September. Salzburg: September.
Which is cheaper, Vienna or Salzburg?
Prices are similar across the year. Check each month for the difference.