

Compare
Split vs Dubrovnik: which is better, and when to go
Split is at its best in September and Dubrovnik in September. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Split and Dubrovnik
At a glance
| Split | Dubrovnik | |
|---|---|---|
| Best month | September (7.5/10) | September (7.5/10) |
| Warmest month | July, 31°C | July, 28°C |
| Coolest month | January, 11°C | January, 12°C |
| Quietest month | January (Very Low) | January (Very Low) |
| Busiest month | August (Very High) | August (Very High) |
| Cheapest month | January (€) | January (€) |
Which one should you choose?
Choose Dubrovnik for
- a gentler warmest month (July highs around 28°C, against 31°C)
Little difference between them in: how cold the coolest month gets, crowds across the year, how busy the peak month gets, prices across the year, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Split | Dubrovnik | Ahead |
|---|---|---|---|
| January | 11°C · Very Low · € | 12°C · Very Low · € | Close |
| February | 12°C · Very Low · € | 13°C · Very Low · € | Close |
| March | 14°C · Low · €€ | 14°C · Low · €€ | Close |
| April | 18°C · Low-Moderate · €€ | 17°C · Moderate · €€€ | Close |
| May | 23°C · Moderate · €€€ | 22°C · Moderate-High · €€€ | Close |
| June | 28°C · High · €€€€ | 25°C · High · €€€€ | Close |
| July | 31°C · Very High · €€€€€ | 28°C · Very High · €€€€€ | Close |
| August | 31°C · Very High · €€€€€ | 28°C · Very High · €€€€€ | Close |
| September | 25°C · Moderate-High · €€€€ | 25°C · Moderate-High · €€€ | Close |
| October | 20°C · Low-Moderate · €€ | 21°C · Low-Moderate · €€ | Close |
| November | 16°C · Very Low · € | 17°C · Very Low · € | Close |
| December | 12°C · Low · €€ | 13°C · Low · €€ | Close |
FAQ
Split or Dubrovnik?
Is Split or Dubrovnik better?
Both are at their best in September, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Split and Dubrovnik?
Split: September. Dubrovnik: September.
Which is cheaper, Split or Dubrovnik?
Prices are similar across the year. Check each month for the difference.