

Compare
Sardinia vs Puglia: which is better, and when to go
Sardinia comes out ahead in 2 of 12 months, Puglia in 1. Sardinia is at its best in June, Puglia in September. Below, the two side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Sardinia and Puglia
At a glance
| Sardinia | Puglia | |
|---|---|---|
| Best month | June (9/10) | September (9/10) |
| Warmest month | July, 32°C | July, 31°C |
| Coolest month | January, 15°C | January, 13°C |
| Quietest month | January (Low) | January (Low) |
| Busiest month | August (High) | August (High) |
| Cheapest month | January (€€) | January (€€) |
Which one should you choose?
Choose Sardinia for
- a milder coolest month (January highs around 15°C, against 13°C)
Choose Puglia for
No clear advantage across the year; it comes down to the month.
Puglia month by monthLittle difference between them in: how hot the warmest month gets, crowds across the year, how busy the peak month gets, prices across the year, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Sardinia | Puglia | Ahead |
|---|---|---|---|
| January | 15°C · Low · €€ | 13°C · Low · €€ | Close |
| February | 15°C · Low · €€ | 13°C · Low · €€ | Close |
| March | 18°C · Low · €€ | 16°C · Low · €€ | Close |
| April | 20°C · Moderate · €€€ | 19°C · Moderate · €€€ | Close |
| May | 24°C · Moderate · €€€ | 24°C · Moderate-High · €€€ | Close |
| June | 29°C · Moderate-High · €€€€ | 28°C · High · €€€€ | Sardinia |
| July | 32°C · High · €€€€€ | 31°C · High · €€€€€ | Sardinia |
| August | 32°C · High · €€€€€ | 30°C · High · €€€€€ | Close |
| September | 28°C · Moderate-High · €€€€ | 26°C · Moderate-High · €€€€ | Close |
| October | 24°C · Low · €€€ | 22°C · Moderate · €€€ | Close |
| November | 19°C · Low · €€ | 18°C · Low · €€ | Puglia |
| December | 16°C · Low · €€ | 14°C · Low · €€ | Close |
FAQ
Sardinia or Puglia?
Is Sardinia or Puglia better?
It depends on when you go. Sardinia is at its best in June and Puglia in September. The month-by-month table shows which city comes out ahead in each month.
When is the best time to visit Sardinia and Puglia?
Sardinia: June & September. Puglia: September.
Which is cheaper, Sardinia or Puglia?
Prices are similar across the year. Check each month for the difference.