

Compare
Paris vs London: which is better, and when to go
Paris is at its best in May and London in May. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Paris and London
At a glance
| Paris | London | |
|---|---|---|
| Best month | May (9/10) | May (9/10) |
| Warmest month | July, 26°C | July, 24°C |
| Coolest month | January, 8°C | January, 8°C |
| Quietest month | November (Very Low) | January (Low) |
| Busiest month | July (Very High) | July (Very High) |
| Cheapest month | November (€€) | January (€€) |
Which one should you choose?
Choose London for
- a gentler warmest month (July highs around 24°C, against 26°C)
Little difference between them in: how cold the coolest month gets, crowds across the year, how busy the peak month gets, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Paris | London | Ahead |
|---|---|---|---|
| January | 8°C · Low · €€ | 8°C · Low · €€ | Paris |
| February | 10°C · Low · €€ | 9°C · Low · €€ | Close |
| March | 14°C · Low-Moderate · €€€ | 12°C · Low-Moderate · €€€ | Close |
| April | 18°C · Moderate · €€€ | 16°C · Moderate · €€€ | Close |
| May | 21°C · Moderate · €€€ | 18°C · Moderate · €€€ | Close |
| June | 24°C · Moderate-High · €€€€ | 22°C · High · €€€€ | Close |
| July | 26°C · Very High · €€€€€ | 24°C · Very High · €€€€€ | London |
| August | 26°C · High · €€€€ | 23°C · High · €€€€ | London |
| September | 23°C · Moderate · €€€ | 21°C · Moderate-High · €€€€ | Paris |
| October | 18°C · Low-Moderate · €€€ | 16°C · Moderate · €€€ | Paris |
| November | 12°C · Very Low · €€ | 12°C · Low-Moderate · €€€ | Paris |
| December | 8°C · Moderate · €€€ | 9°C · High · €€€€ | Close |
FAQ
Paris or London?
Is Paris or London better?
Both are at their best in May, so the choice comes down to what you want from the trip. See which city suits you in the table below.
When is the best time to visit Paris and London?
Paris: May. London: May.
Which is cheaper, Paris or London?
Paris is cheaper on average across the year.
More comparisons