

Compare
Maui vs Honolulu: which is better, and when to go
Maui comes out ahead in 11 of 12 months. Maui is at its best in May, Honolulu in September. Below, the two side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Maui and Honolulu
At a glance
| Maui | Honolulu | |
|---|---|---|
| Best month | May (9/10) | September (7.5/10) |
| Warmest month | July, 32°C | August, 32°C |
| Coolest month | January, 28°C | January, 27°C |
| Quietest month | May (Moderate) | September (Low–Moderate) |
| Busiest month | December (High) | December (Very High) |
| Cheapest month | May ($$$) | May ($$) |
Which one should you choose?
Choose Honolulu for
No clear advantage across the year; it comes down to the month.
Honolulu month by monthLittle difference between them in: how cold the coolest month gets, how hot the warmest month gets, crowds across the year, how busy the peak month gets, prices across the year, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Maui | Honolulu | Ahead |
|---|---|---|---|
| January | 28°C · High · $$$$$ | 27°C · High · $$$$ | Maui |
| February | 28°C · High · $$$$$ | 27°C · High · $$$$ | Maui |
| March | 28°C · High · $$$$$ | 27°C · Moderate–High · $$$ | Maui |
| April | 29°C · Moderate · $$$ | 28°C · Moderate · $$$ | Maui |
| May | 30°C · Moderate · $$$ | 29°C · Low–Moderate · $$ | Maui |
| June | 31°C · Moderate-High · $$$$ | 31°C · Moderate–High · $$$ | Maui |
| July | 32°C · High · $$$$$ | 31°C · High · $$$$ | Maui |
| August | 32°C · Moderate-High · $$$$ | 32°C · Moderate–High · $$$ | Maui |
| September | 32°C · Moderate · $$$ | 31°C · Low–Moderate · $$ | Maui |
| October | 32°C · Moderate · $$$ | 31°C · Low–Moderate · $$ | Maui |
| November | 30°C · Moderate · $$$ | 29°C · Moderate · $$$ | Close |
| December | 28°C · High · $$$$$ | 28°C · Very High · $$$$ | Maui |
FAQ
Maui or Honolulu?
Is Maui or Honolulu better?
It depends on when you go. Maui is at its best in May and Honolulu in September. The month-by-month table shows which city comes out ahead in each month.
When is the best time to visit Maui and Honolulu?
Maui: May. Honolulu: September–October.
Which is cheaper, Maui or Honolulu?
Prices are similar across the year. Check each month for the difference.