

Compare
Madeira vs Algarve: which is better, and when to go
Madeira is at its best in May and Algarve in June. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Madeira and Algarve
At a glance
| Madeira | Algarve | |
|---|---|---|
| Best month | May (7/10) | June (7/10) |
| Warmest month | August, 27°C | July, 29°C |
| Coolest month | January, 20°C | January, 16°C |
| Quietest month | January (Low–Moderate) | January (Low) |
| Busiest month | August (High) | August (Very High) |
| Cheapest month | November (€€) | January (€) |
Which one should you choose?
Choose Madeira for
- a milder coolest month (January highs around 20°C, against 16°C)
- a gentler warmest month (August highs around 27°C, against 29°C)
- a calmer peak month
- more going on through the year (events and festivals)
Choose Algarve for
No clear advantage across the year; it comes down to the month.
Algarve month by monthLittle difference between them in: crowds across the year, prices across the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Madeira | Algarve | Ahead |
|---|---|---|---|
| January | 20°C · Low–Moderate · €€ | 16°C · Low · € | Madeira |
| February | 20°C · Low–Moderate · €€ | 17°C · Low · € | Madeira |
| March | 21°C · Low–Moderate · €€ | 19°C · Low · €€ | Close |
| April | 21°C · Moderate · €€ | 21°C · Moderate · €€ | Close |
| May | 22°C · Moderate · €€€ | 24°C · Moderate · €€ | Madeira |
| June | 24°C · Moderate · €€€ | 27°C · Moderate–High · €€€ | Close |
| July | 25°C · Moderate–High · €€€ | 29°C · Very High · €€€€ | Madeira |
| August | 27°C · High · €€€€ | 29°C · Very High · €€€€ | Madeira |
| September | 27°C · Moderate–High · €€€ | 26°C · Moderate–High · €€€ | Close |
| October | 25°C · Moderate · €€ | 23°C · Low–Moderate · €€ | Algarve |
| November | 23°C · Low–Moderate · €€ | 20°C · Low · € | Madeira |
| December | 21°C · High · €€€€ | 17°C · Low · € | Close |
FAQ
Madeira or Algarve?
Is Madeira or Algarve better?
It depends on when you go. Madeira is at its best in May and Algarve in June. The month-by-month table shows which city comes out ahead in each month.
When is the best time to visit Madeira and Algarve?
Madeira: May–June. Algarve: June & September.
Which is cheaper, Madeira or Algarve?
Prices are similar across the year. Check each month for the difference.