

Compare
Corfu vs Crete: which is better, and when to go
Crete comes out ahead in 6 of 12 months, Corfu in 5. Corfu is at its best in May, Crete in April. Below, the two side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Corfu and Crete
At a glance
| Corfu | Crete | |
|---|---|---|
| Best month | May (8.5/10) | April (7/10) |
| Warmest month | August, 32°C | July, 30°C |
| Coolest month | January, 14°C | January, 15°C |
| Quietest month | January (Low) | January (Low) |
| Busiest month | August (High) | August (Very High) |
| Cheapest month | January (€€) | January (€) |
Which one should you choose?
Little difference between them in: how cold the coolest month gets, crowds across the year, how busy the peak month gets, prices across the year, events through the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Corfu | Crete | Ahead |
|---|---|---|---|
| January | 14°C · Low · €€ | 15°C · Low · € | Crete |
| February | 14°C · Low · €€ | 15°C · Low · € | Crete |
| March | 16°C · Low · €€ | 17°C · Low · € | Crete |
| April | 19°C · Moderate · €€€ | 20°C · Low–Moderate · €€ | Close |
| May | 24°C · Moderate · €€€ | 24°C · Moderate · €€ | Corfu |
| June | 28°C · Moderate-High · €€€€ | 29°C · Moderate–High · €€€ | Corfu |
| July | 31°C · High · €€€€€ | 30°C · Very High · €€€€ | Corfu |
| August | 32°C · High · €€€€€ | 30°C · Very High · €€€€ | Corfu |
| September | 28°C · Moderate-High · €€€€ | 28°C · Moderate–High · €€€ | Corfu |
| October | 23°C · Moderate · €€€ | 24°C · Low–Moderate · €€ | Crete |
| November | 19°C · Low · €€ | 20°C · Low · € | Crete |
| December | 15°C · Low · €€ | 17°C · Low · € | Crete |
FAQ
Corfu or Crete?
Is Corfu or Crete better?
It depends on when you go. Corfu is at its best in May and Crete in April. The month-by-month table shows which city comes out ahead in each month.
When is the best time to visit Corfu and Crete?
Corfu: May & September. Crete: September–October.
Which is cheaper, Corfu or Crete?
Prices are similar across the year. Check each month for the difference.
More comparisons