

Compare
Athens vs Istanbul: which is better, and when to go
Athens is at its best in October and Istanbul in September. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Athens and Istanbul
At a glance
| Athens | Istanbul | |
|---|---|---|
| Best month | October (10/10) | September (9/10) |
| Warmest month | July, 34°C | July, 28°C |
| Coolest month | January, 13°C | January, 9°C |
| Quietest month | January (Very Low) | January (Low) |
| Busiest month | July (Extremely High) | August (Very high) |
| Cheapest month | January (€€) | January (€) |
Which one should you choose?
Choose Athens for
- a milder coolest month (January highs around 13°C, against 9°C)
- more going on through the year (events and festivals)
Choose Istanbul for
- a gentler warmest month (July highs around 28°C, against 34°C)
- lower prices across the year on average
Little difference between them in: crowds across the year, how busy the peak month gets.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Athens | Istanbul | Ahead |
|---|---|---|---|
| January | 13°C · Very Low · €€ | 9°C · Low · € | Athens |
| February | 14°C · Very Low · €€ | 9°C · Low · € | Athens |
| March | 17°C · Low-Moderate · €€ | 12°C · Moderate · €€ | Athens |
| April | 21°C · Moderate · €€€ | 16°C · Moderate · €€ | Athens |
| May | 26°C · Moderate · €€€ | 21°C · High · €€€ | Athens |
| June | 32°C · High · €€€€ | 26°C · High · €€€ | Athens |
| July | 34°C · Extremely High · €€€€€ | 28°C · Very high · €€€€ | Istanbul |
| August | 34°C · High · €€€€ | 28°C · Very high · €€€€ | Close |
| September | 30°C · High · €€€€ | 25°C · Moderate · €€€ | Close |
| October | 24°C · Moderate · €€€ | 20°C · Moderate · €€ | Athens |
| November | 19°C · Low-Moderate · €€ | 15°C · Low · €€ | Athens |
| December | 14°C · Low-Moderate · €€€ | 11°C · Low · € | Athens |
FAQ
Athens or Istanbul?
Is Athens or Istanbul better?
It depends on when you go. Athens is at its best in October and Istanbul in September. The month-by-month table shows which city comes out ahead in each month.
When is the best time to visit Athens and Istanbul?
Athens: October. Istanbul: September.
Which is cheaper, Athens or Istanbul?
Istanbul is cheaper on average across the year.