

Compare
Amsterdam vs Berlin: which is better, and when to go
Amsterdam is at its best in April and Berlin in September. Below, the two cities side by side: weather, crowds and prices in every month, and what each does better across the year.
By Daan · Last reviewed October 2026
Amsterdam and Berlin
At a glance
| Amsterdam | Berlin | |
|---|---|---|
| Best month | April (9/10) | September (9/10) |
| Warmest month | July, 22°C | July, 25°C |
| Coolest month | January, 6°C | January, 3°C |
| Quietest month | January (Very Low) | January (Low) |
| Busiest month | June (High) | August (High) |
| Cheapest month | January (€) | January (€) |
Which one should you choose?
Choose Amsterdam for
- a milder coolest month (January highs around 6°C, against 3°C)
- a gentler warmest month (July highs around 22°C, against 25°C)
Choose Berlin for
- a calmer peak month
- lower prices across the year on average
- more going on through the year (events and festivals)
Little difference between them in: crowds across the year.
Month by month
Average high, crowds and prices for each month, and which city comes out ahead overall. Open a month for the full comparison.
| Month | Amsterdam | Berlin | Ahead |
|---|---|---|---|
| January | 6°C · Very Low · € | 3°C · Low · € | Berlin |
| February | 7°C · Very Low · €€ | 5°C · Low · € | Berlin |
| March | 10°C · Low-Moderate · €€ | 9°C · Moderate · €€ | Berlin |
| April | 14°C · Moderate-High · €€€ | 15°C · Moderate · €€ | Amsterdam |
| May | 18°C · Moderate-High · €€€ | 20°C · Moderate · €€ | Amsterdam |
| June | 20°C · High · €€€€ | 23°C · Moderate–High · €€ | Amsterdam |
| July | 22°C · High · €€€€ | 25°C · Moderate–High · €€€ | Close |
| August | 22°C · High · €€€€ | 25°C · High · €€€ | Amsterdam |
| September | 19°C · Moderate · €€€ | 20°C · Moderate–High · €€€ | Berlin |
| October | 15°C · Moderate · €€€ | 14°C · Moderate · €€ | Berlin |
| November | 10°C · Very Low · €€ | 8°C · Low · € | Close |
| December | 7°C · Moderate · €€€ | 4°C · Moderate · €€ | Close |
FAQ
Amsterdam or Berlin?
Is Amsterdam or Berlin better?
It depends on when you go. Amsterdam is at its best in April and Berlin in September. The month-by-month table shows which city comes out ahead in each month.
When is the best time to visit Amsterdam and Berlin?
Amsterdam: May. Berlin: September.
Which is cheaper, Amsterdam or Berlin?
Berlin is cheaper on average across the year.